Transmission Outages
Command item
Command item
 Refresh   |     
CROW IDRev NumberOutage OwnerEquip TypeFacilityRatingSubmitted TimePriorityOutage Request StatusPlanned StartPlanned EndActual StartActual End
select
select
select
select
1-002780643NPPDTCircuitBreaker 002/19/26 07:41:02 AMPlannedIMPLEMENTED09/08/25 09:00:00 AM05/01/27 05:00:00 PM02/19/26 07:41:22 AM 
1-002767441PRPATCircuitBreakerAirport 115 kV Disconnect 16911511/06/25 12:57:07 PMPlannedSUBMITTED03/16/26 09:00:00 AM06/05/26 05:00:00 PM  
1-002782102WAPARMRTCircuitBreakerALCOVA PCB A_26211503/18/26 12:17:45 PMPlannedCANCELLED05/04/26 10:13:00 AM05/05/26 07:13:00 PM  
1-002781162WAPARMRTLineART - W_HDN 138kV13803/05/26 10:13:09 AMPlannedCANCELLED05/11/26 10:04:00 AM05/12/26 01:04:00 PM  
1-002427691SECIT ITCTLineClark County - Ironwood 345 kV34509/09/21 07:39:55 PMPlannedSUBMITTED02/01/27 06:00:00 AM02/01/27 03:00:00 PM  
1-002427691SECIT ITCTLineClark County - Ironwood 345 kV34509/09/21 07:39:55 PMPlannedSUBMITTED02/02/27 07:00:00 AM02/02/27 03:00:00 PM  
1-002427691SECIT ITCTLineClark County - Ironwood 345 kV34509/09/21 07:39:55 PMPlannedSUBMITTED02/03/27 07:00:00 AM02/03/27 03:00:00 PM  
1-002427691SECIT ITCTLineClark County - Ironwood 345 kV34509/09/21 07:39:55 PMPlannedSUBMITTED02/04/27 07:00:00 AM02/04/27 03:00:00 PM  
1-002427691SECIT ITCTLineClark County - Ironwood 345 kV34509/09/21 07:39:55 PMPlannedSUBMITTED02/05/27 07:00:00 AM02/05/27 03:00:00 PM  
1-002427712SECIT ITCTLineClark County - Ironwood 345 kV34509/09/21 07:59:26 PMPlannedSUBMITTED02/09/27 07:00:00 AM02/09/27 03:00:00 PM  
1-002427712SECIT ITCTLineClark County - Ironwood 345 kV34509/09/21 07:59:26 PMPlannedSUBMITTED02/10/27 07:00:00 AM02/10/27 03:00:00 PM  
1-002427712SECIT ITCTLineClark County - Ironwood 345 kV34509/09/21 07:59:26 PMPlannedSUBMITTED02/11/27 07:00:00 AM02/11/27 03:00:00 PM  
1-002427712SECIT ITCTLineClark County - Ironwood 345 kV34509/09/21 07:59:26 PMPlannedSUBMITTED02/12/27 07:00:00 AM02/12/27 03:00:00 PM  
1-002428861SECIT ITCTLineClark County - Ironwood 345 kV34509/15/21 03:14:29 PMPlannedSUBMITTED02/22/27 06:00:00 AM02/22/27 03:00:00 PM  
1-002428861SECIT ITCTLineClark County - Ironwood 345 kV34509/15/21 03:14:29 PMPlannedSUBMITTED02/23/27 06:00:00 AM02/23/27 03:00:00 PM  
1-002428861SECIT ITCTLineClark County - Ironwood 345 kV34509/15/21 03:14:29 PMPlannedSUBMITTED02/25/27 06:00:00 AM02/25/27 03:00:00 PM  
1-002428861SECIT ITCTLineClark County - Ironwood 345 kV34509/15/21 03:14:29 PMPlannedSUBMITTED02/26/27 06:00:00 AM02/26/27 03:00:00 PM  
1-002428881SECIT ITCTLineClark County - Ironwood 345 kV34509/15/21 03:31:03 PMPlannedSUBMITTED03/01/27 06:00:00 AM03/01/27 03:00:00 PM  
1-002428881SECIT ITCTLineClark County - Ironwood 345 kV34509/15/21 03:31:03 PMPlannedSUBMITTED03/02/27 06:00:00 AM03/02/27 03:00:00 PM  
1-002428881SECIT ITCTLineClark County - Ironwood 345 kV34509/15/21 03:31:03 PMPlannedSUBMITTED03/03/27 06:00:00 AM03/03/27 03:00:00 PM  
1-002428881SECIT ITCTLineClark County - Ironwood 345 kV34509/15/21 03:31:03 PMPlannedSUBMITTED03/04/27 06:00:00 AM03/04/27 03:00:00 PM  
1-002428881SECIT ITCTLineClark County - Ironwood 345 kV34509/15/21 03:31:03 PMPlannedSUBMITTED03/05/27 06:00:00 AM03/05/27 03:00:00 PM  
1-002427712SECIT ITCTLineClark County - Spearville 345 kV ckt 134509/09/21 07:59:26 PMPlannedSUBMITTED02/08/27 07:00:00 AM02/08/27 03:00:00 PM  
1-002428861SECIT ITCTLineClark County - Spearville 345 kV ckt 134509/15/21 03:14:29 PMPlannedSUBMITTED02/22/27 06:00:00 AM02/22/27 03:00:00 PM  
1-002428861SECIT ITCTLineClark County - Spearville 345 kV ckt 134509/15/21 03:14:29 PMPlannedSUBMITTED02/23/27 06:00:00 AM02/23/27 03:00:00 PM  
1-002428861SECIT ITCTLineClark County - Spearville 345 kV ckt 134509/15/21 03:14:29 PMPlannedSUBMITTED02/24/27 06:00:00 AM02/24/27 03:00:00 PM  
1-002428861SECIT ITCTLineClark County - Spearville 345 kV ckt 134509/15/21 03:14:29 PMPlannedSUBMITTED02/25/27 06:00:00 AM02/25/27 03:00:00 PM  
1-002428861SECIT ITCTLineClark County - Spearville 345 kV ckt 134509/15/21 03:14:29 PMPlannedSUBMITTED02/26/27 06:00:00 AM02/26/27 03:00:00 PM  
1-002428881SECIT ITCTLineClark County - Spearville 345 kV ckt 134509/15/21 03:31:03 PMPlannedSUBMITTED03/01/27 06:00:00 AM03/01/27 03:00:00 PM  
1-002428881SECIT ITCTLineClark County - Spearville 345 kV ckt 134509/15/21 03:31:03 PMPlannedSUBMITTED03/02/27 06:00:00 AM03/02/27 03:00:00 PM  
1-002428881SECIT ITCTLineClark County - Spearville 345 kV ckt 134509/15/21 03:31:03 PMPlannedSUBMITTED03/03/27 06:00:00 AM03/03/27 03:00:00 PM  
1-002428881SECIT ITCTLineClark County - Spearville 345 kV ckt 134509/15/21 03:31:03 PMPlannedSUBMITTED03/04/27 06:00:00 AM03/04/27 03:00:00 PM  
1-002428881SECIT ITCTLineClark County - Spearville 345 kV ckt 134509/15/21 03:31:03 PMPlannedSUBMITTED03/05/27 06:00:00 AM03/05/27 03:00:00 PM  
1-002432681SECIT ITCTLineClark County - Spearville 345 kV ckt 134510/04/21 11:43:52 AMPlannedSUBMITTED02/05/29 06:00:00 AM02/09/29 03:00:00 PM  
1-002315252TSTCircuitBreakerCRGCU DSC CRG_49111502/02/21 11:18:43 AMPlannedAPPROVED03/06/21 02:00:00 PM03/06/21 10:00:00 PM  
1-002780431TSTLineDOWEFLAT - CEMEX 115kV11502/13/26 01:02:53 PMPlannedSUBMITTED04/09/26 09:00:00 AM04/09/26 05:00:00 PM  
1-002782432WAUETLineEagle Butte - Oahe 115 kV11503/25/26 01:47:22 PMPlannedCANCELLED05/12/26 09:41:00 AM05/13/26 04:41:00 PM  
1-002782172TSTCircuitBreakerLINCOLRD DSC 98111503/19/26 06:27:41 AMUrgentCANCELLED03/19/26 09:00:00 AM03/19/26 05:00:00 PM  
1-002768361OPPDTCircuitBreakerS1255 CB 2516112/01/25 12:18:33 PMPlannedSUBMITTED04/07/26 12:15:00 PM07/16/26 12:15:00 PM  
1-002766131OPPDTCircuitBreakerS1255 CB 2916110/22/25 12:09:59 PMPlannedSUBMITTED10/22/29 12:00:00 AM10/22/29 11:59:00 AM  
1-002780643NPPDT WAPARMRT WAUETLineSidney - Sidney DC Tie 230 kV23002/19/26 07:41:02 AMPlannedIMPLEMENTED09/08/25 09:00:00 AM05/01/27 05:00:00 PM02/19/26 07:41:22 AM 
1-002780643WAPARMRTLineW_SIDNEY - SIDNDC 230kV23002/19/26 07:41:02 AMPlannedIMPLEMENTED09/08/25 09:00:00 AM05/01/27 05:00:00 PM02/19/26 07:41:22 AM 
1-002780643WAPARMRTCircuitBreakerW_SIDNEY PCB SCS_118211502/19/26 07:41:02 AMPlannedIMPLEMENTED09/08/25 09:00:00 AM05/01/27 05:00:00 PM02/19/26 07:41:22 AM 
To auto-download the data, append "/report.aspx?download=true" to the URL.
You can also filter the Actual End Date by appending this to the above parameter:  "&actualendgreaterthan=m/d/yyyy" where "m/d/yyyy" is the date you want to use to find records greater than or equal to. 
In addition, you can append "&includenulls=true" to the date parameter to include those records where actual end date is null.
When Actual End Date is not provided, the default value is the previous date.

Historic outages may be downloaded by clicking this line.
To auto-download historic outages, append "/report.aspx?download=true&history=true" to the URL.